Registration 2025
The contents of the scientific program (except symposia and workshops of industry partners) are designed to be product and/or service neutral. The speakers will point out possible conflicts of interest during their presentation.
Registration fees 2025 (VAT incl.)
FULL REGISTRATION | Early Bird until 31.03.2025 | On-Site from 01.04.2025 |
---|---|---|
Physician/Healthcare professional | 120.00 € | 200.00 € |
Physician in Training/Trainee | 60.00 € | 120.00 € |
Medical Assistance/ Nursing Professional | 30.00 € | 50.00 € |
Student | free of charge | free of charge |
Industry representative (with exhibition booth) | 200.00 € | 200.00 € |
Industry representative (without exhibition booth) | 1200.00 € | 1200.00 € |
Networking Event, 29.04.2025 | 69.00€ | 69.00€ |
Day Tickets
DAY TICKET | Fee VAT incl. |
---|---|
Physician/Healthcare professional | 100.00 € |
Physician in Training/Trainee | 50.00 € |
Medical Assistance/ Nursing Professional | no day ticket available |
Student | full registration free of charge |
Industry representative | no day ticket available |